larvitgeodata
Version:
Geo data, primarily ISO territories, languages etc. Data fetched mostly from CLDR.
Filename | Content Type | Size | |
---|---|---|---|
../ | |||
1.77 kB | |||
1.51 kB | |||
1.31 kB | |||
405 B | |||
405 B | |||
405 B | |||
1.56 kB | |||
1.66 kB | |||
1.37 kB | |||
1.05 kB | |||
1.36 kB | |||
1.71 kB | |||
1.25 kB | |||
1.27 kB | |||
1.66 kB | |||
1.4 kB | |||
405 B | |||
405 B | |||
1.65 kB | |||
406 B | |||
1.74 kB | |||
1.88 kB | |||
1.68 kB | |||
1.56 kB | |||
406 B | |||
1.57 kB | |||
1.77 kB | |||
1.77 kB | |||
1.56 kB | |||
1.77 kB | |||
1.51 kB | |||
1.83 kB | |||
1.45 kB | |||
1.31 kB | |||
677 B | |||
1.56 kB | |||
1.91 kB | |||
1.66 kB | |||
1.88 kB | |||
1.93 kB | |||
1.72 kB | |||
1.73 kB | |||
1.63 kB | |||
1.63 kB | |||
1.46 kB | |||
405 B | |||
1.51 kB | |||
1.82 kB | |||
1.9 kB | |||
1.76 kB | |||
1.8 kB | |||
1.79 kB | |||
1.76 kB | |||
1.82 kB | |||
1.81 kB | |||
1.69 kB | |||
1.72 kB | |||
526 B | |||
1.56 kB | |||
1.08 kB | |||
1.51 kB | |||
1.59 kB | |||
1.54 kB | |||
978 B | |||
405 B | |||
405 B | |||
1.46 kB | |||
1.83 kB | |||
1.4 kB | |||
1.7 kB | |||
1.89 kB | |||
1.4 kB | |||
405 B | |||
1.78 kB | |||
1.68 kB | |||
526 B | |||
1.35 kB | |||
1.56 kB | |||
876 B | |||
1.56 kB | |||
1.56 kB | |||
1.51 kB | |||
1.66 kB | |||
1.51 kB | |||
1.56 kB | |||
1.95 kB | |||
1.08 kB | |||
1.63 kB | |||
1.56 kB | |||
513 B | |||
660 B | |||
517 B | |||
521 B | |||
405 B | |||
1.51 kB | |||
1.45 kB | |||
1.71 kB | |||
1.13 kB | |||
1.53 kB | |||
1.56 kB | |||
1.71 kB | |||
1.56 kB | |||
1.03 kB | |||
1.79 kB | |||
634 B | |||
1.66 kB | |||
1.56 kB | |||
1.56 kB | |||
1.56 kB | |||
1.56 kB | |||
1.45 kB | |||
1.56 kB | |||
1.43 kB | |||
1.56 kB | |||
1.31 kB | |||
1.3 kB | |||
1.96 kB | |||
526 B | |||
1.3 kB | |||
405 B | |||
1.79 kB | |||
1.92 kB | |||
1.92 kB | |||
1.65 kB | |||
1.4 kB | |||
405 B | |||
1.38 kB | |||
1.67 kB | |||
1.51 kB | |||
405 B | |||
1.64 kB | |||
1.45 kB | |||
1.77 kB | |||
1.3 kB | |||
1.45 kB | |||
1.56 kB | |||
1.3 kB | |||
520 B | |||
1.52 kB | |||
520 B | |||
429 B | |||
1.73 kB | |||
1.65 kB | |||
405 B | |||
1.62 kB | |||
1.65 kB | |||
1.19 kB | |||
1.7 kB | |||
1.3 kB | |||
1.57 kB | |||
1.51 kB | |||
1.73 kB | |||
1.54 kB | |||
821 B | |||
1.56 kB | |||
1.32 kB | |||
1.56 kB | |||
1.51 kB | |||
1.65 kB | |||
1.36 kB | |||
1.51 kB | |||
1.51 kB | |||
406 B | |||
1.48 kB | |||
405 B | |||
1.67 kB | |||
1.71 kB | |||
1.51 kB | |||
1.72 kB | |||
1.7 kB | |||
1.8 kB | |||
1.85 kB | |||
1.85 kB | |||
1.85 kB | |||
1.93 kB | |||
1.53 kB | |||
1.84 kB | |||
525 B | |||
405 B | |||
1.56 kB | |||
405 B | |||
513 B | |||
1.91 kB | |||
1.71 kB | |||
1.51 kB | |||
1.51 kB | |||
405 B | |||
1.4 kB | |||
627 B | |||
1.49 kB | |||
429 B | |||
1.64 kB | |||
406 B | |||
1.06 kB | |||
1.78 kB | |||
1.19 kB | |||
1.56 kB | |||
1.67 kB | |||
1.56 kB | |||
1.45 kB | |||
1.34 kB | |||
406 B | |||
405 B | |||
562 B | |||
562 B | |||
562 B | |||
429 B | |||
1.91 kB |