jsbsim.js
Version:
JSBSim flight dynamics model ported to JavaScript
153 lines (139 loc) • 4.26 kB
text/xml
<!--
Short Empire flying boat flight model for JSBSim.
Copyright (C) 2009 - 2012 Anders Gidenstam (anders(at)gidenstam.org)
This file is licensed under the GPL license version 2 or later.
-->
<propeller name="deHavilland5000">
<documentation>
Propeller data from [Cassidy:2004:FE]:
- Two pitch settings: FINE and COARSE
- in FINE pitch for take-off - 13 280 lb. thrust total at 20 knots
- "The airscrews fitted initially to all the 'boats were de Havilland 5000
series 2 position variable pitch units of 12 ft. 9 ins. diameter with a
pitch of approximately 14 ft (4.63 m.). ... each weighing 365 lb. ..."
</documentation>
<documentation>
JavaProp:
Designed for 172 knots (maximum speed in level flight)
at 920 HP and 2600 (engine) RPM at coarse pitch (1.0).
Fine pitch (0.0) is design pitch (=28) -8 deg (a guess) and tweaked for
higher thrust at 20 knots (ct*1.25 and cp*1.1).
#blades 3
n 1300 RPM
D 3.8862 m
Spinner D 0.30 m
Velocity 88.484444 m/s
Power 686043.88 W
Weight 365 lb
Airfoil
Flat plate, Re=500000
Flat plate, Re=500000
Flat plate, Re=500000
Flat plate, Re=500000
</documentation>
<documentation>
The intertia is assumed to be
n * 1/3*m_b*(d^2)/4
where
n is the number of blades,
m_b is the mass of a blade and
d is the diameter.
2/3 of the total propeller weight is assumed to be in the blades.
</documentation>
<ixx unit="SLUG*FT2">102.46</ixx>
<diameter unit="IN">153.0 </diameter>
<numblades> 3 </numblades>
<gearratio>2.0 </gearratio>
<minpitch> 20.0 </minpitch>
<maxpitch> 28.0 </maxpitch>
<ct_factor> 1.0 </ct_factor>
<cp_factor> 1.0 </cp_factor>
<table name="C_THRUST" type="internal">
<tableData>
20.0 28.0
0.00000 0.13633 0.12411
0.05000 0.14529 0.12036
0.10000 0.14006 0.13547
0.15000 0.13689 0.13422
0.20000 0.13508 0.13216
0.25000 0.13201 0.13057
0.30000 0.12837 0.12572
0.35000 0.12360 0.12470
0.40000 0.11796 0.12240
0.45000 0.11050 0.11896
0.50000 0.10185 0.11535
0.55000 0.09220 0.11159
0.60000 0.08139 0.10791
0.65000 0.06838 0.10500
0.70000 0.05429 0.10378
0.75000 0.03963 0.10212
0.80000 0.02449 0.09888
0.85000 0.00888 0.09162
0.90000 -0.00734 0.08184
0.95000 -0.02379 0.07085
1.00000 -0.04024 0.05963
1.05000 -0.05669 0.04818
1.10000 -0.07314 0.03648
1.15000 -0.08959 0.02453
1.20000 -0.10604 0.01234
1.25000 -0.12249 -0.00022
1.30000 -0.13894 -0.01301
1.35000 -0.15539 -0.02577
1.40000 -0.17184 -0.03852
1.45000 -0.18829 -0.05128
1.50000 -0.20474 -0.06403
</tableData>
</table>
<table name="C_POWER" type="internal">
<tableData>
20.0 28.0
0.00000 0.09631 0.14090
0.05000 0.09388 0.12998
0.10000 0.10367 0.14556
0.15000 0.09873 0.14504
0.20000 0.09619 0.14416
0.25000 0.09328 0.14333
0.30000 0.09022 0.14146
0.35000 0.08497 0.14085
0.40000 0.08172 0.13981
0.45000 0.07774 0.13869
0.50000 0.07233 0.13768
0.55000 0.06723 0.13681
0.60000 0.06054 0.13617
0.65000 0.05308 0.13122
0.70000 0.04438 0.12150
0.75000 0.03468 0.11481
0.80000 0.02400 0.10960
0.85000 0.01243 0.10366
0.90000 0.00000 0.09532
0.95000 -0.01280 0.08529
1.00000 -0.02560 0.07437
1.05000 -0.03841 0.06253
1.10000 -0.05121 0.04977
1.15000 -0.06402 0.03608
1.20000 -0.07682 0.02150
1.25000 -0.08962 0.00600
1.30000 -0.10243 -0.00992
1.35000 -0.11523 -0.02581
1.40000 -0.12804 -0.04169
1.45000 -0.14084 -0.05758
1.50000 -0.15364 -0.07346
</tableData>
</table>
<!-- thrust effects of helical tip Mach -->
<table name="CT_MACH" type="internal">
<tableData>
0.85 1.0
1.05 0.8
</tableData>
</table>
<!-- power-required effects of helical tip Mach -->
<table name="CP_MACH" type="internal">
<tableData>
0.85 1.0
1.05 1.8
2.00 1.4
</tableData>
</table>
</propeller>