bpmn-js
Version:
A bpmn 2.0 toolkit and web modeler
23 lines (22 loc) • 1.11 kB
TypeScript
declare namespace _default {
let __depends__: ({
translate: (string | typeof import("diagram-js/lib/i18n/translate/translate").default)[];
} | {
create: (string | typeof import("diagram-js/lib/features/create/Create").default)[];
createPreview: (string | typeof import("diagram-js/lib/features/create/CreatePreview").default)[];
} | {
spaceTool: (string | typeof import("../space-tool/BpmnSpaceTool").default)[];
} | {
palette: (string | typeof import("diagram-js/lib/features/palette/Palette").default)[];
} | {
lassoTool: (string | typeof import("diagram-js/lib/features/lasso-tool/LassoTool").default)[];
} | {
handTool: (string | typeof import("diagram-js/lib/features/hand-tool/HandTool").default)[];
} | {
globalConnect: (string | typeof import("diagram-js/lib/features/global-connect/GlobalConnect").default)[];
})[];
let __init__: string[];
let paletteProvider: (string | typeof PaletteProvider)[];
}
export default _default;
import PaletteProvider from './PaletteProvider';