@progress/wct-a11y-spec
Version:
Contains accessibility and keyboard navigation specification of Telerik and Kendo web components.
45 lines (28 loc) • 2.62 kB
Markdown
The Telerik UI for Blazor TreeView component is [WCAG 2.1 AAA](https://www.w3.org/TR/WCAG21/) and [Section 508](http://www.section508.gov/) compliant. The component also follows the [WAI-ARIA best practices](https://www.w3.org/WAI/ARIA/apg/) for implementing the keyboard navigation for its component role, and is tested against the popular screen readers.
| Selector | Attribute | Usage |
| -------- | --------- | ----- |
| .k-treeview | `role=tree` | The root `div` element of the treeview. |
| .k-treeview-group:not(.k-treeview-lines) | `role=group` | The `ul` element that wraps child nodes. |
| .k-treeview-item | `role=treeitem` | The `li` element rendered for a tree node. |
| | `aria-level` | Announces the level of the tree node item. The value of level is number-based(>=1). |
| | `aria-setsize` | Announces the total count of the items at this level. Helps the user understand the position of the navigation (ex: item 3 of 14). |
| | `aria-expanded=true/false` | Announces the expanded state of the node. It is true when expanded, and false when collapsed. |
| | `aria-selected=true` | Rendered only when selection is enabled and announces the selected state of the node. |
| | `aria-checked=true/false` | Rendered only when checkboxes are enabled and announces the checked state of the node. If the checkbox is indeterminate, the value is `mixed`. |
| .k-checkbox | `role=none/presentation` | Added to the wrapper element of the checkbox to prevent duplicated information announced to the user. The checked state is controlled by `aria-checked`. |
| | `aria-hidden=true` | Added to the wrapper element of the checkbox to prevent duplicated information announced to the user. The checked state is controlled by `aria-checked`. |
If the tree supports **Load More** functionality, the load more button is rendered as `li.k-treeview-item` element and has `role="button"`. The list item does not implement any of the above attributes.
[](https://www.w3.org/WAI/ARIA/apg/example-index/treeview/treeview-1/treeview-1a.html)
The TreeView is compliant with the [Section 508](http://www.section508.gov/) requirements
The component has been extensively tested automatically with static code analyzers and manually with the most popular screen readers.
> Any Accessibility Issues could be reported in [Telerik Support System](https://www.telerik.com/account/support-center).
| Environment | Tool |
| ----------- | ---- |
| Firefox | NVDA |
| Chrome | JAWS |
| Microsoft Edge | JAWS |