@hugeicons/core-free-icons
Version:
12 lines (10 loc) • 1.58 kB
JavaScript
const DragDropVerticalIcon = /*#__PURE__*/ [
["path", { d: "M16 6C16 6.55228 15.5523 7 15 7C14.4477 7 14 6.55228 14 6C14 5.44772 14.4477 5 15 5C15.5523 5 16 5.44772 16 6Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "0" }],
["path", { d: "M10 6C10 6.55228 9.55228 7 9 7C8.44772 7 8 6.55228 8 6C8 5.44772 8.44772 5 9 5C9.55228 5 10 5.44772 10 6Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "1" }],
["path", { d: "M16 18C16 18.5523 15.5523 19 15 19C14.4477 19 14 18.5523 14 18C14 17.4477 14.4477 17 15 17C15.5523 17 16 17.4477 16 18Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "2" }],
["path", { d: "M16 12C16 12.5523 15.5523 13 15 13C14.4477 13 14 12.5523 14 12C14 11.4477 14.4477 11 15 11C15.5523 11 16 11.4477 16 12Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "3" }],
["path", { d: "M10 18C10 18.5523 9.55228 19 9 19C8.44772 19 8 18.5523 8 18C8 17.4477 8.44772 17 9 17C9.55228 17 10 17.4477 10 18Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "4" }],
["path", { d: "M10 12C10 12.5523 9.55228 13 9 13C8.44772 13 8 12.5523 8 12C8 11.4477 8.44772 11 9 11C9.55228 11 10 11.4477 10 12Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "5" }]
];
export { DragDropVerticalIcon as default };
//# sourceMappingURL=DragDropVerticalIcon.js.map