@hugeicons/core-free-icons
Version:
12 lines (10 loc) • 1.58 kB
JavaScript
const DragDropHorizontalIcon = /*#__PURE__*/ [
["path", { d: "M6 8C6.55228 8 7 8.44772 7 9C7 9.55228 6.55228 10 6 10C5.44772 10 5 9.55228 5 9C5 8.44772 5.44772 8 6 8Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "0" }],
["path", { d: "M6 14C6.55228 14 7 14.4477 7 15C7 15.5523 6.55228 16 6 16C5.44772 16 5 15.5523 5 15C5 14.4477 5.44772 14 6 14Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "1" }],
["path", { d: "M18 8C18.5523 8 19 8.44772 19 9C19 9.55228 18.5523 10 18 10C17.4477 10 17 9.55228 17 9C17 8.44772 17.4477 8 18 8Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "2" }],
["path", { d: "M12 8C12.5523 8 13 8.44772 13 9C13 9.55228 12.5523 10 12 10C11.4477 10 11 9.55228 11 9C11 8.44772 11.4477 8 12 8Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "3" }],
["path", { d: "M18 14C18.5523 14 19 14.4477 19 15C19 15.5523 18.5523 16 18 16C17.4477 16 17 15.5523 17 15C17 14.4477 17.4477 14 18 14Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "4" }],
["path", { d: "M12 14C12.5523 14 13 14.4477 13 15C13 15.5523 12.5523 16 12 16C11.4477 16 11 15.5523 11 15C11 14.4477 11.4477 14 12 14Z", stroke: "currentColor", strokeLinecap: "round", strokeLinejoin: "round", strokeWidth: "1.5", key: "5" }]
];
export { DragDropHorizontalIcon as default };
//# sourceMappingURL=DragDropHorizontalIcon.js.map